Plug and Play

Plug and Play

Features:

 

Product information GDP

Plug and Play 140 GDP
240 GDP
350 GDP
Thermic power Kcal/h 120.400 206.500 301.000
Kw 140 240 350
Lenght mm. 4.000 4.500 5.300
Width mm. 2.000 2.300 2.300
Height mm. 2.220 2.380 2.450
Air capacity m3/h 11.000 18.000 20.000
Weight kg. 1.100 1.400 1.800
Hopper m3 1,0 1,0 1,0 
Air Exit Ø mm. 500 550 650
Chimney Ø mm. 180 250 300

Download our brochures


 

Mabre U.S.A. / Canada

Mabre U.S.A./ CANADA



Fesr
Fesr

© 2016 MABRE S.r.l. | P.IVA 01515730594 -Cap. Sociale versato euro 72.800,00 -Reg. Imprese Latina N. REA 94430 |