Air heaters

Plug and Play

Features:

Product information 

PLUG AND PLAY                100 P&P
               140 P&P
                  175 P&P                   240 P&P                   330 P&P
Thermic power Kcal/h 86.000 120.400 150.500 202.100  279.500 
Thermic power Kw 100 140 175 235  325 
Oil flow Kg./h. 8,4 11,7 14,6 20.2  29 
Natural Gas Flow m3/h. 9,900 14,000 17,270 25,400  34,900 
LPG Flow kg./h.  7,9 11 13,7 18,6  25 
Output % 90,5 90,7 90,8  90,2 90,8 

Electric motor power Centrifugal Kw

2,2 2,2 3,0  4,0 5,5 
Air Capacity m3/h 8.000 11.000 14.000 19.000  23.000 
Working Voltage V.  230/400 230/400 230/400  230/400 230/400 
Chimney Ø mm. 150 180 200 250  250 
Lenght 2.230 2.280 2.510 2.950 3.720
Width 700 750 790 920 1000
Height 1.200 1.280 1.320 1.560 1.750
Weight 370 420 490 670 800

 

Download our brochures


 

Mabre U.S.A. / Canada

Mabre U.S.A./ CANADA



Fesr
Fesr

© 2016 MABRE S.r.l. | P.IVA 01515730594 -Cap. Sociale versato euro 72.800,00 -Reg. Imprese Latina N. REA 94430 |