Air heaters

Manual Loading

 

Product information GDM

Mabre GDM 120 GDM 200 GDM 300 GDM
Thermic power Kcal/h 103.200 172.000 258.000
Kw 120 200 300
Lenght mm. 1.600 2.000 2.600
Width mm. 1.000 1.150 1.150
Height mm. 1.820 2.150 2.220
Air capacity m3/h 10.000 14.000 17.000
Weight kg. 400 600 800
Air Exit Ø mm. 500 550 650
Chimney Ø mm. 180 250 300

Download our brochures


 

Mabre U.S.A. / Canada

Mabre U.S.A./ CANADA



Fesr
Fesr

© 2016 MABRE S.r.l. | P.IVA 01515730594 -Cap. Sociale versato euro 72.800,00 -Reg. Imprese Latina N. REA 94430 |