Air heaters

Fixed

Safe and reliable, Mabre air heaters are indispensable for heating of greenhouses, breeding, sheds, etc. Made with first quality materials, they have been designed to last long and grant maximum efficiency.

Mabre air heaters are supplied ready to use and equipped with all necessary attachments for their operation: diesel or gas burner, electrical control board, electronic ambient thermostat with digital display, fanlimit thermostat, flue, cap, bend and valley.

Product information 

Mabre F 140 F
175 F
240 F 350 F 450 F 580 F
Thermic power Kcal/h 120.400 150.500 202.100 303.000  387.000  504.000 
Kw 140 176 235 353 450  586
Oil Flow Kg/h 11,7  14,9  19,9  29,8 38,0 49,4 
Natural Gas Flow G 20 m3/h 14,000  17,600 25,300 35,400  45,000  58,464
LPG Flow G30 - G31 Kg/h 11  13,7  18,7  28 36,3  46,4
Output % 91,2 91 91,5 91,7  92  92
Electric motor power Kw 2,2 3,0  4,0 5,5 8,0  9,2
Hp 3,0 4,0  5,5 7,5 11   12 
Air capacity m3/h 11.000  13.000 21.000  25.000 29.000  37.000
Working voltage  400 400 400  400 400   400
Working current 5,0 6,4  8,7 12,8  18   20
Chimney diameter mm. 180  180  250   250 350  350 
Lenght (without burner) mm. 1.200 1.400 1.600 1.800  2.450  2.100 
Width mm. 800 900 1.000 1.200  1.330  1.250 
Height mm. 2.000 2.000 2.200 2.400  2.560  2.800
Weight kg. 330 380 550 800  900  1.200 

Download our brochures


 

Mabre U.S.A. / Canada

Mabre U.S.A./ CANADA



Fesr
Fesr

© 2016 MABRE S.r.l. | P.IVA 01515730594 -Cap. Sociale versato euro 72.800,00 -Reg. Imprese Latina N. REA 94430 |